
|

|

|
Overall Female Open Winners
|
| |
Place | Name | City | Overall | Time |
| 1 | Jessica Johnson | Bigfork MT USA | 1 | 19:06.2 19:06.2 |
| 2 | Kayla Carlson | Bigfork MT USA | 2 | 20:24.6 20:24.6 |
| 3 | Rachael Hart | Kalispell MT USA | 3 | 21:22.0 21:22.0 |
| 4 | Paisley Burtsfield | Kalispell MT USA | 4 | 22:18.2 22:18.2 |
| 5 | Sonal Shah-Frickle | Kalispell MT USA | 6 | 22:40.3 22:40.3 |
Overall Female Masters Winners
|
| |
Place | Name | City | Overall | Time |
| 1 | Lisa Perrin | Lakeside MT USA | 8 | 23:21.6 23:21.6 |
| 2 | Kathy Anderson | Whitefish MT USA | 11 | 24:26.8 24:26.8 |
| 3 | Linda Grossman | Kalispell MT USA | 18 | 24:50.6 24:50.6 |
| 4 | Linda Engh-Grady | Whitefish MT USA | 20 | 25:04.3 25:04.3 |
| 5 | Karen Giles | Cranbrook BC Canada | 21 | 25:10.5 25:10.5 |
Female 8 and under
|
| |
Place | Name | City | Overall | Time |
| 1 | Thea Vrentas | Whitefish MT USA | 93 | 32:19.0 32:34.4 |
| 2 | Bailey Smith | Whitefish MT USA | 120 | 39:53.7 40:48.6 |
| 3 | Emma Wilson | Longmont CO USA | 128 | 41:00.8 41:16.1 |
| 4 | Chyral Berney | Whitefish MT USA | 132 | 42:07.9 42:23.4 |
| 5 | Emma Triweiler | Whitefish MT USA | 161 | 49:29.1 50:20.7 |
| 6 | Sydney Loudermilk | Kalispell MT USA | 170 | 56:05.7 56:17.9 |
Female 9 to 12
|
| |
Place | Name | City | Overall | Time |
| 1 | Hailey Guathier | Kalispell MT USA | 13 | 24:27.7 24:53.9 |
| 2 | Katarina Olsen | Helena MT USA | 26 | 26:04.8 26:11.0 |
| 3 | Cassidy Grady | Whitefish MT USA | 33 | 26:58.8 27:16.0 |
| 4 | Barrett Gray | Whitefish MT USA | 35 | 26:59.2 27:16.0 |
| 5 | Julia Houston | Whitefish MT USA | 36 | 26:59.5 27:16.2 |
| 6 | Haley Nicholson | Kalispell MT USA | 38 | 27:12.0 27:24.2 |
| 7 | Abby Van Allen | Kalispell MT USA | 51 | 28:01.5 28:09.5 |
| 8 | Kiara Collier | Whitefish MT USA | 64 | 29:32.9 29:53.2 |
| 9 | Kristin Van Everen | Whitefish MT USA | 68 | 29:52.9 30:18.2 |
| 10 | Zina Loudermilk | Lakeside MT USA | 86 | 31:36.1 31:48.2 |
| 11 | Riley Loudermilk | Kalispell MT USA | 89 | 31:40.4 31:53.3 |
| 12 | Erin Shea | Whitefish MT USA | 114 | 38:35.8 39:29.6 |
| 13 | Sonja Ring | Whitefish MT USA | 119 | 39:41.5 40:21.6 |
Female 13 to 15
|
| |
Place | Name | City | Overall | Time |
| 1 | Cierra Collier | Whitefish MT USA | 39 | 27:12.5 27:26.7 |
| 2 | Madison Grady | Whitefish MT USA | 40 | 27:14.1 27:28.2 |
| 3 | Ryan Chauner | Whitefish MT USA | 41 | 27:22.3 27:50.2 |
Female 16 to 18
|
| |
Place | Name | City | Overall | Time |
| 1 | Cami Casazza | Columbia Falls MT USA | 9 | 23:16.8 23:37.6 |
| 2 | Bailey Malecha | Eureka MT USA | 22 | 25:02.8 25:31.4 |
| 3 | Taylor Schiltz | Bigfork MT USA | 23 | 25:24.8 25:56.3 |
| 4 | May Conley | Kalispell MT USA | 100 | 33:53.2 34:12.5 |
| 5 | Kari Morgan | Kalispell MT USA | 101 | 34:01.4 34:52.0 |
| 6 | Morgane Duval | Whitefish MT USA | 155 | 49:01.9 49:48.9 |
Female 19 to 25
|
| |
Place | Name | City | Overall | Time |
| 1 | Karise Stillson | Sturgis SD USA | 10 | 23:32.0 23:45.8 |
| 2 | Camas Anderson | Whitefish MT USA | 16 | 24:38.2 25:05.2 |
| 3 | Allie Yanikoski | Whitefish MT USA | 17 | 24:41.3 24:52.9 |
| 4 | Kate Monger | Lewistown MT USA | 19 | 24:45.1 25:02.2 |
| 5 | Maggie Mickelson | Butte MT USA | 25 | 25:41.2 25:58.9 |
| 6 | Marni Hale | Whitefish MT USA | 37 | 27:11.5 27:24.1 |
| 7 | Megan Keister | Kalispell MT USA | 47 | 27:46.3 27:56.0 |
| 8 | Michelle Swanson | Castro Valley CA USA | 50 | 27:58.1 28:11.2 |
| 9 | Annika Odegard | Calgary AB Canada | 52 | 28:04.3 28:17.7 |
| 10 | Hanna Kreamer | Bigfork MT USA | 54 | 28:20.0 28:20.0 |
| 11 | Lindsay2 Peterson | Palmetto FL USA | 98 | 33:44.5 34:02.2 |
| 12 | Kristina Ruff | Peyton CO USA | 103 | 34:37.1 34:56.6 |
| 13 | Crystal Allison | Kalispell MT USA | 113 | 38:26.6 38:49.3 |
| 14 | Megan Gesler | Missoula MT USA | 122 | 40:00.7 40:43.1 |
| 15 | Andrea Jewell | Bigfork MT USA | 135 | 42:44.9 43:14.1 |
| 16 | Alyssa Jones | Missoula MT USA | 137 | 43:56.0 44:36.5 |
| 17 | Brittney Kolstad | Ledger MT USA | 147 | 47:49.5 48:30.7 |
| 18 | Amanda Fisher | Columbia Falls MT USA | 149 | 48:17.4 48:55.9 |
Female 26 to 32
|
| |
Place | Name | City | Overall | Time |
| 1 | Noreen Richter | Lethbridge AB Can | 14 | 24:29.7 25:29.1 |
| 2 | Amber Aspinall | Fernie BC Can | 15 | 24:31.1 24:44.3 |
| 3 | Danyel Scott | Whitefish MT USA | 28 | 26:25.8 26:58.6 |
| 4 | Erica Ruta | Whitefish MT USA | 30 | 26:32.0 26:48.4 |
| 5 | Leanne Anderson | Kalispell MT USA | 45 | 27:45.2 28:22.3 |
| 6 | Kathryn Trieweiler | Whitefish MT USA | 61 | 29:23.8 30:01.1 |
| 7 | Nancy Kenway | Lethbridge AB Can | 62 | 29:25.0 30:23.9 |
| 8 | Tiffany Nitschke | Whitefish MT USA | 63 | 29:28.1 30:04.6 |
| 9 | Susan Hill | Bigfork MT USA | 72 | 30:02.2 30:37.1 |
| 10 | Hilary R Ypma | Columbia Falls MT USA | 85 | 31:33.3 31:59.8 |
| 11 | Jessica Glover | Kalispell MT USA | 97 | 33:22.5 33:41.1 |
| 12 | Carling Watkins | Whitefish MT USA | 102 | 34:27.3 34:47.0 |
| 13 | Desiree Roberts | Albuquerque NM USA | 104 | 34:54.7 35:55.3 |
| 14 | Heather Hartley | Columbia Falls MT USA | 105 | 36:05.3 36:37.0 |
| 15 | Chelsea McKoy | Kalispell MT USA | 110 | 37:31.3 38:07.8 |
| 16 | Deena Heydon | Whitefish MT USA | 150 | 48:52.5 49:43.4 |
| 17 | Jessica Lamderson | Olney MT USA | 153 | 49:00.0 49:41.1 |
| 18 | Christina Schmidt | Whitefish MT USA | 160 | 49:28.9 50:21.2 |
Female 33 to 39
|
| |
Place | Name | City | Overall | Time |
| 1 | Rachel Burke | Kalispell MT USA | 5 | 22:16.9 22:55.9 |
| 2 | Gena Birks | Kalispell MT USA | 7 | 22:46.7 23:04.9 |
| 3 | Suzanne Hines | Bigfork MT USA | 12 | 24:25.3 24:34.3 |
| 4 | Julie Otto | Kalispell MT USA | 27 | 26:04.9 26:18.1 |
| 5 | Tricia Knoll | Kalispell MT USA | 31 | 26:37.9 27:04.9 |
| 6 | Heather Owens | Kalispell MT USA | 44 | 27:42.2 28:04.0 |
| 7 | Christina Kelley | Columbia Falls MT USA | 46 | 27:45.8 28:23.4 |
| 8 | Charis Thorness | Kalispell MT USA | 48 | 27:46.4 28:19.4 |
| 9 | Abby Spear | Florence MT USA | 56 | 28:38.9 29:10.3 |
| 10 | Rachel Kroon | Wasilla AK USA | 65 | 29:34.4 30:06.6 |
| 11 | Angela Nock | Kalispell MT USA | 66 | 29:41.3 30:17.7 |
| 12 | Laura Peschel | Whitefish MT USA | 67 | 29:44.6 30:34.4 |
| 13 | Karen Mehan | Kalispell MT USA | 70 | 29:54.5 30:52.3 |
| 14 | Sarah Guathier | Kalispell MT USA | 73 | 30:20.0 30:47.7 |
| 15 | Amy2 Olson | Gig Harbor WA USA | 77 | 30:56.0 31:52.1 |
| 16 | Patricia Albert | Kalispell MT USA | 78 | 31:01.8 31:46.1 |
| 17 | Martha Overbeek | Kalispell MT USA | 80 | 31:12.1 32:10.2 |
| 18 | Kara Neil | Bozeman MT USA | 81 | 31:17.3 32:04.5 |
| 19 | Stephanie Cymbal | Kila MT USA | 106 | 36:19.1 37:15.5 |
| 20 | Kelly Clark | Kalispell MT USA | 111 | 37:34.5 38:10.6 |
| 21 | Allison Rennie | Kalispell MT USA | 112 | 37:36.0 38:12.2 |
| 22 | Dawnel Sullivan | Kalispell MT USA | 116 | 39:04.2 39:31.3 |
| 23 | Nichole Smith | Whitefish MT USA | 121 | 39:53.9 40:48.9 |
| 24 | Karin Trenkel-Wilson | Longmont CO USA | 129 | 41:08.4 41:18.7 |
| 25 | Martha Rehdahl | Whitefish MT USA | 133 | 42:34.1 43:24.4 |
| 26 | Lisa Schreckendgust | Kalispell MT USA | 138 | 44:01.8 45:04.5 |
| 27 | Krisha Dull | Kalispell MT USA | 139 | 44:02.0 45:04.6 |
| 28 | Kelly Bilau | Kalispell MT USA | 162 | 49:39.4 49:39.4 |
| 29 | Rebecca Houghton | Billings MT USA | 169 | 55:41.0 56:37.4 |
| 30 | Tracy Smith | Kalispell MT USA | 171 | 57:29.3 58:26.1 |
Female 40 to 49
|
| |
Place | Name | City | Overall | Time |
| 1 | Biddy Simet | West Glacier MT USA | 24 | 25:37.5 26:15.9 |
| 2 | Annette Darkenwald | Whitefish MT USA | 29 | 26:31.4 26:50.2 |
| 3 | Brenda Woll | Somers MT USA | 32 | 26:57.9 27:22.2 |
| 4 | Malinda Grommet | Whitefish MT USA | 34 | 26:59.1 27:18.0 |
| 5 | Lisa Wiley | Whitefish MT USA | 43 | 27:36.6 28:13.8 |
| 6 | Sue Richardson | Kalispell MT USA | 49 | 27:54.8 28:15.2 |
| 7 | Michelle Van Allen | Kalispell MT USA | 55 | 28:30.7 28:46.8 |
| 8 | Carrie Prestegaard | Whitefish MT USA | 57 | 28:58.8 29:24.8 |
| 9 | Alison Charman | Whitefish MT USA | 58 | 29:01.4 29:34.3 |
| 10 | Heidi Van Everen | Whitefish MT USA | 69 | 29:53.6 30:19.0 |
| 11 | Rhonda Kalvig | Kalispell MT USA | 71 | 29:56.3 30:17.0 |
| 12 | Darla Harmon | Kalispell MT USA | 75 | 30:39.0 31:01.3 |
| 13 | Shannon Mercer | Whitefish MT USA | 76 | 30:55.6 31:21.7 |
| 14 | Kelly Ewalt | Columbia Falls MT USA | 87 | 31:39.1 32:08.8 |
| 15 | Mary Hollensteiner | Kalispell MT USA | 91 | 32:11.3 33:12.1 |
| 16 | Heather Vrentas | Whitefish MT USA | 92 | 32:17.8 32:33.8 |
| 17 | Michelle Wharton | Whitefish MT USA | 95 | 33:02.4 33:13.3 |
| 18 | Crystal Ray | Whitefish MT USA | 96 | 33:12.1 33:46.4 |
| 19 | Kristin Bodeen | Whitefish MT USA | 99 | 33:49.9 34:45.4 |
| 20 | Rita Houston | Whitefish MT USA | 109 | 37:03.8 37:03.8 |
| 21 | Wendy Compton-Ring | Whitefish MT USA | 118 | 39:32.9 40:23.0 |
| 22 | Cameron Blake | Whitefish MT USA | 142 | 45:15.1 45:57.9 |
| 23 | Tanna Darling | Columbia Falls MT USA | 143 | 46:29.0 47:30.5 |
| 24 | Cheryl Hohman | Columbia Falls MT USA | 144 | 46:29.4 47:30.3 |
| 25 | Lisa Fisher | Columbia Falls MT USA | 158 | 49:21.8 50:03.3 |
| 26 | Jodie McIntyre | Columbia Falls MT USA | 159 | 49:22.8 50:14.9 |
| 27 | Karen Follett | Whitefish MT USA | 164 | 50:10.0 50:45.4 |
| 28 | Terri Loudermilk | Kalispell MT USA | 166 | 53:58.6 54:10.8 |
| 29 | Jane Pargiter | Aspen CO USA | 167 | 54:15.6 54:15.6 |
Female 50 to 59
|
| |
Place | Name | City | Overall | Time |
| 1 | Regina Vinge | Olney MT USA | 42 | 27:23.8 28:25.3 |
| 2 | Tammy Foster | Whitefish MT USA | 53 | 28:08.7 28:19.3 |
| 3 | Ann Mullis | Lakeside MT USA | 59 | 29:21.0 29:51.5 |
| 4 | Alanna Ober | Kalispell MT USA | 60 | 29:21.5 29:45.9 |
| 5 | Patty Hagestad | Kalispell MT USA | 82 | 31:17.8 31:31.8 |
| 6 | Linda Chauner | Whitefish MT USA | 84 | 31:24.3 31:52.8 |
| 7 | Judy Williams | Whitefish MT USA | 107 | 36:53.0 37:07.6 |
| 8 | Gelene Berkram | Kalispell MT USA | 108 | 36:53.4 37:07.7 |
| 9 | Marlene Horsfall | Kalispell MT USA | 115 | 38:48.7 39:11.8 |
| 10 | Carol Hedges | Missoula MT USA | 125 | 40:30.2 40:51.4 |
| 11 | Barbara Jewell | Bigfork MT USA | 134 | 42:44.4 43:13.9 |
| 12 | Roleen Anderson | Kalispell MT USA | 140 | 44:41.8 45:44.9 |
| 13 | Joan Pomeroy | Columbia Falls MT USA | 141 | 45:14.6 45:52.7 |
| 14 | Lisa Blyth | Kalispell MT USA | 146 | 47:44.6 48:19.4 |
| 15 | Diane Compton | Whitefish MT USA | 148 | 48:12.7 48:52.5 |
| 16 | Roxanne Street | Olney MT USA | 152 | 48:59.4 49:41.0 |
| 17 | Lynn Stocking | Missoula MT USA | 163 | 50:08.2 50:43.8 |
| 18 | Jen Follett McCaw | Missoula MT USA | 165 | 50:14.2 50:48.9 |
| 19 | Barb Andersen | Kalispell MT USA | 168 | 54:33.9 55:12.7 |
Female 60 to 69
|
| |
Place | Name | City | Overall | Time |
| 1 | Lea Given | Whitefish MT USA | 74 | 30:36.9 31:11.6 |
| 2 | Mary Beth Blumhardt | Whitefish MT USA | 79 | 31:10.0 31:10.0 |
| 3 | Marcia Litchfield | Whitefish MT USA | 83 | 31:22.7 32:03.7 |
| 4 | Margie Conrad | Bigfork MT USA | 90 | 31:43.7 32:04.8 |
| 5 | Cathy Greenshields | Trego MT USA | 94 | 32:19.3 32:31.0 |
| 6 | Kathie Ackerly | Bigfork MT USA | 117 | 39:16.8 40:05.5 |
| 7 | Mary Sikonia | Manhattan Beach CA USA | 123 | 40:13.5 40:47.7 |
| 8 | Jean Anne Swope | Whitefish MT USA | 124 | 40:17.6 40:38.4 |
| 9 | Bonnie Ferferson | Missoula MT USA | 126 | 40:30.6 40:51.6 |
| 10 | Molly Hobgood | Whitefish MT USA | 127 | 40:53.0 41:29.0 |
| 11 | Cherie Cote' | Ronan MT USA | 136 | 43:17.8 43:40.0 |
| 12 | Kathleen Sorenson | Columbia Falls MT USA 62 | 145 | 46:36.5 47:14.6 |
| 13 | Necile Lorang | Whitefish MT USA | 151 | 48:58.2 49:42.2 |
| 14 | Pat Latourelle | Whitefish MT USA | 154 | 49:00.4 49:47.6 |
| 15 | Margi Riso | Whitefish MT USA | 156 | 49:02.5 49:47.5 |
| 16 | Kate Swope | Whitefish MT USA | 172 | 59:05.1 59:52.3 |
Female 70 to 79
|
| |
Place | Name | City | Overall | Time |
| 1 | Velma Newhall | Kalispell MT USA | 88 | 31:39.4 32:03.0 |
| 2 | Jan Mayo | Pensacola FL USA | 130 | 41:42.2 41:55.8 |
| 3 | Sara Porcarelli | Whitefish MT USA | 131 | 42:01.3 42:27.2 |
Female 80 to 98
|
| |
Place | Name | City | Overall | Time |
| 1 | Lois McClaren | Kalispell MT USA | 157 | 49:14.0 50:17.6 |
Overall Male Open Winners
|
| |
Place | Name | City | Overall | Time |
| 1 | Elliot Welder | Kalispell MT USA | 1 | 15:30.0 15:30.0 |
| 2 | Seth Grossman | Kalispell MT USA | 2 | 15:48.6 15:48.6 |
| 3 | Derrick Williams | Columbia Falls MT USA | 3 | 18:19.1 18:19.1 |
| 4 | Austin Zapata | Kalispell MT USA | 4 | 18:41.6 18:41.6 |
| 5 | Jeremiah Gaiser | Kalispell MT USA | 5 | 18:42.9 18:42.9 |
Overall Male Masters Winners
|
| |
Place | Name | City | Overall | Time |
| 1 | Rich Graves | Whitefish MT USA | 6 | 19:14.8 19:14.8 |
| 2 | Ian Dyer | La Jolla CA USA | 7 | 19:27.6 19:27.6 |
| 3 | Mark Tarr | Columbia Falls MT USA | 11 | 19:36.7 19:36.7 |
| 4 | Eric Matson | Whitefish MT USA | 10 | 19:38.3 19:38.3 |
| 5 | Grant Giles | Cranbrook BC Canada | 12 | 20:00.0 20:00.0 |
Male 8 and under
|
| |
Place | Name | City | Overall | Time |
| 1 | Samuel Menicke | Whitefish MT USA | 42 | 24:03.2 24:10.1 |
| 2 | Thomas Huntsinger | Missoula MT USA | 73 | 27:13.0 27:42.6 |
| 3 | Leo Shyrock | Kalispell MT USA | 75 | 27:47.7 28:02.7 |
| 4 | Carson Wharton | Whitefish MT USA | 78 | 28:38.9 28:45.3 |
| 5 | Miles Vrentas | Whitefish MT USA | 80 | 28:50.7 29:06.6 |
| 6 | Connor Neil | Bozeman MT USA | 96 | 31:13.6 32:01.8 |
| 7 | Zach Cote' | Whitefish MT USA | 98 | 32:36.9 32:51.3 |
| 8 | Preston Ring | Whitefish MT USA | 105 | 34:48.6 35:16.9 |
| 9 | Joseph Houston | Whitefish MT USA | 108 | 36:47.3 37:03.9 |
| 10 | Bodie Smith | Whitefish MT USA | 111 | 38:02.6 38:58.1 |
| 11 | Sutter Stolte | Columbia Falls MT USA | 115 | 42:43.7 43:11.7 |
| 12 | Willem Gray | Whitefish MT USA | 118 | 45:15.5 45:58.0 |
| 13 | Carter Wilson | Longmont CO USA | 121 | 47:42.3 47:52.9 |
| 14 | Luke Bilau | Kalispell MT USA | 126 | 49:37.0 49:37.0 |
Male 9 to 12
|
| |
Place | Name | City | Overall | Time |
| 1 | Micah Benson | Kalispell MT USA | 33 | 22:47.4 22:55.2 |
| 2 | Farris Henderson | Whitefish MT USA | 38 | 23:39.3 23:57.8 |
| 3 | Marco Shryock | Kalispell MT USA | 48 | 24:23.6 24:38.1 |
| 4 | Jake Perrin | Lakeside MT USA | 52 | 24:38.3 24:51.9 |
| 5 | Tyler Cote' | Whitefish MT USA | 54 | 24:59.4 25:06.8 |
| 6 | Sam Summers | Columbia Falls MT USA | 57 | 25:22.9 25:55.4 |
| 7 | Brock Adkins | Kalispell MT USA | 59 | 25:31.8 26:00.3 |
| 8 | Walt Hollensteiner | Kalispell MT USA | 66 | 26:22.4 27:22.2 |
| 9 | Ben Perrin | Lakeside MT USA | 68 | 26:42.7 26:56.4 |
| 10 | Henry Charman | Whitefish MT USA | 81 | 28:54.8 29:27.4 |
| 11 | Les Fenster | Kalispell MT USA | 86 | 29:53.4 30:17.3 |
| 12 | Collin Kazmier | Kalispell MT USA | 88 | 30:03.6 30:48.5 |
| 13 | Marshall Sullivan | Kalispell MT USA | 91 | 30:26.5 30:52.3 |
| 14 | Isaac Hall | Kalispell MT USA | 94 | 31:05.1 31:30.7 |
| 15 | Malik Heydon | Whitefish MT USA | 100 | 33:18.1 33:59.8 |
| 16 | Taylor Fortin | Whitefish MT USA | 101 | 33:39.4 34:34.5 |
| 17 | Joseph McIntyre | Columbia Falls MT USA | 123 | 49:11.1 50:01.5 |
Male 13 to 15
|
| |
Place | Name | City | Overall | Time |
| 1 | Connor Gray | Whitefish MT USA | 13 | 19:58.7 20:05.2 |
| 2 | Christian Newby | Whitefish MT USA | 21 | 21:08.6 21:18.2 |
| 3 | Kyle Hudson | Columbia Falls MT USA | 39 | 23:49.4 24:12.3 |
| 4 | Lonnie Sherman | Kalispell MT USA | 53 | 24:50.0 24:59.5 |
Men 16 to 18
|
| |
Place | Name | City | Overall | Time |
| 1 | Sam Hinckley | Kalispell MT USA | 19 | 20:50.7 20:58.1 |
| 2 | Isaac Giovannetti | Kalispell MT USA | 41 | 23:54.0 24:01.5 |
| 3 | Ron Loudermilk | Kalispell MT USA | 44 | 24:09.4 24:20.7 |
Male 19 to 25
|
| |
Place | Name | City | Overall | Time |
| 1 | Tyler Schultz | Lakeside MT USA | 8 | 19:21.4 19:29.4 |
| 2 | John Mulcaire-Jones | Lakeside MT USA | 20 | 20:53.3 21:10.0 |
| 3 | Adam Korman | Kalispell MT USA | 26 | 21:53.9 22:01.0 |
| 4 | William2 Johnson | Floweree MT USA | 61 | 25:39.5 26:33.0 |
| 5 | David Jones | Columbia Falls MT USA | 122 | 48:17.7 48:55.8 |
| 6 | Kelly Fisher | Columbia Falls MT USA | 125 | 49:26.4 50:03.1 |
Male 26 to 32
|
| |
Place | Name | City | Overall | Time |
| 1 | Jayson Hampton | Whitefish MT USA | 29 22:25.6 22:33.6 |
| 2 | Tyler Woodham | Kalispell MT USA | 31 22:38.1 22:44.6 |
| 3 | Timothy Ray | Whitefish MT USA | 32 22:43.1 22:49.5 |
| 4 | Dustin Cowart | Missoula MT USA | 45 24:20.7 24:44.8 |
| 5 | Ry Watkins | Whitefish MT USA | 51 24:36.5 24:56.1 |
| 6 | Christopher Sinerius | Goodyear AZ USA | 62 25:40.8 26:33.1 |
| 7 | Aaron Ober | Whitefish MT USA | 83 29:21.3 29:46.0 |
| 8 | Paul Kenway | Lethbridge AB Can | 87 29:54.1 30:53.1 |
| 9 | Joshua Gesler | Kalispell MT USA | 113 40:01.6 40:44.2 |
Male 33 to 39
|
| |
Place | Name | City | Overall | Time |
| 1 | Brent Hartley | Columbia Falls MT USA | 9 | 19:22.5 19:31.6 |
| 2 | Patrick Gulick | Kalispell MT USA | 15 | 20:13.8 20:31.3 |
| 3 | Eric Brandenberry | Columbia Falls MT USA | 18 | 20:37.9 20:46.7 |
| 4 | Jeremy Williams | Columbia Falls MT USA | 24 | 21:31.1 21:40.4 |
| 5 | Odin Warriner | Kalispell MT USA | 25 | 21:42.4 22:02.7 |
| 6 | Greg Lukasik | Kalispell MT USA | 30 | 22:36.1 22:58.2 |
| 7 | Mark Casazza | Columbia Falls MT USA | 36 | 23:16.2 23:37.6 |
| 8 | Wade Van Ness | Eureka MT USA | 47 | 24:22.8 24:41.0 |
| 9 | Christopher Farris | Whitefish MT USA | 67 | 26:42.3 27:01.4 |
| 10 | James Naldrett | Kalispell MT USA | 71 | 26:55.5 27:20.5 |
| 11 | Jason Huntsinger | Missoula MT USA | 72 | 27:13.0 27:42.5 |
| 12 | John Peschel | Whitefish MT USA | 85 | 29:43.3 30:35.7 |
| 13 | Michael Kazmier | Kalispell MT USA | 89 | 30:04.8 30:49.8 |
| 14 | Adam Albert | Kalispell MT USA | 93 | 31:01.5 31:46.1 |
| 15 | Troy Ypma | Columbia Falls MT USA | 97 | 31:33.2 32:00.1 |
| 16 | Trever Stolte | Columbia Falls MT USA | 116 | 42:48.8 43:16.8 |
Male 40 to 49
|
| |
Place | Name | City | Overall | Time |
| 1 | Mike Perrin | Lakeside MT USA | 16 | 20:17.9 20:26.6 |
| 2 | Jeff Towne | Columbia Falls MT USA | 17 | 20:30.6 20:39.1 |
| 3 | Les A Fenster | Kalispell MT USA | 23 | 21:14.7 21:39.6 |
| 4 | Mike Ruff | Peyton CO USA 49 | 28 | 22:07.4 22:26.5 |
| 5 | Scott Henderson | Whitefish MT USA | 35 | 23:06.9 23:26.3 |
| 6 | Richard Menicke | Whitefish MT USA | 43 | 24:03.6 24:10.7 |
| 7 | Andrew Loudermilk | Kalispell MT USA | 50 | 24:35.0 24:47.5 |
| 8 | Tim Schwenk | Missoula MT USA | 55 | 25:05.4 25:26.5 |
| 9 | Mark Schiltz | Bigfork MT USA | 58 | 25:24.6 25:56.3 |
| 10 | Scott Ruta | Whitefish MT USA | 63 | 26:01.4 26:16.9 |
| 11 | Cory Loudermilk | Lakeside MT USA | 64 | 26:16.5 26:27.4 |
| 12 | Marshall2 Sullivan | Kalispell MT USA | 70 | 26:54.4 27:20.5 |
| 13 | Sandy Gray | Whitefish MT USA | 77 | 28:37.6 29:20.0 |
| 14 | Mike Vrentas | Whitefish MT USA | 79 | 28:50.4 29:06.7 |
| 15 | Charles Charman | Whitefish MT USA | 82 | 29:13.8 29:48.0 |
| 16 | Jeff Cote' | Whitefish MT USA | 90 | 30:11.5 30:33.4 |
| 17 | Patrick Houghton | Billings MT USA | 99 | 32:53.5 33:31.4 |
| 18 | Erik Bodeen | Whitefish MT USA | 102 | 33:50.8 34:45.3 |
| 19 | Dave Ring | Whitefish MT USA | 104 | 34:47.7 35:17.2 |
| 20 | Sean Houston | Whitefish MT USA | 109 | 36:48.1 37:04.9 |
| 21 | Charles Vernon | Kalispell MT USA | 110 | 37:36.6 38:16.2 |
| 22 | Mike Glover | Kalispell MT USA | 112 | 38:43.0 39:01.2 |
| 23 | Spence Wilson | Longmont CO USA | 120 | 47:37.8 47:53.1 |
Men 50 to 59
|
| |
Place | Name | City | Overall | Time |
| 1 | Dave Grady | Whitefish MT USA | 14 | 19:59.3 20:10.2 |
| 2 | Chad Castren | Kalispell MT USA | 22 | 21:13.9 21:21.7 |
| 3 | Phil Barton | Kalispell MT USA | 27 | 21:55.2 22:03.0 |
| 4 | Don Vinge | Olney MT USA | 40 | 23:53.7 24:16.6 |
| 5 | Dan Cassidy | Whitefish MT USA | 49 | 24:25.2 24:40.1 |
| 6 | Russell Mallams | Whitefish MT USA | 56 | 25:20.9 25:31.5 |
| 7 | Les Logan | Columbia Falls MT USA | 60 | 25:38.9 26:06.2 |
| 8 | Rich Inmee | Whitefish MT USA | 65 | 26:21.4 26:52.0 |
| 9 | Randy Nesges | Kalispell MT USA | 69 | 26:52.6 27:09.0 |
| 10 | Cary Collier | Whitefish MT USA | 84 | 29:34.5 29:55.5 |
| 11 | Grant Compton | Whitefish MT USA | 106 | 34:58.1 35:26.8 |
| 12 | Steve Gesler | Kalispell MT USA | 117 | 44:05.3 44:45.2 |
| 13 | Bill McCaw | Missoula MT USA | 127 | 50:13.3 50:49.1 |
| 14 | Victor Anderson | Kalispell MT USA | 129 | 54:33.4 55:12.7 |
Male 60 to 69
|
| |
Place | Name | City | Overall | Time |
| 1 | Harvey Brown | Billings MT USA | 34 | 22:48.4 23:01.3 |
| 2 | Roger Ackerly | Bigfork MT USA | 37 | 23:31.4 23:46.5 |
| 3 | Mike Muldown | Whitefish MT USA | 46 | 24:22.6 24:31.1 |
| 4 | Robert Sikonia | Manhattan Beach CA USA | 74 | 27:43.7 28:06.2 |
| 5 | Micheal Cain | Columbia Falls MT USA | 76 | 28:04.5 28:16.5 |
| 6 | Ray Lewandowski | Oro Valley AZ USA | 92 | 31:01.1 31:35.3 |
| 7 | Ron Mullis | Lakeside MT USA | 95 | 31:12.3 31:42.4 |
| 8 | Fred Adkins | Kalispell MT USA | 107 | 36:44.8 37:11.9 |
| 9 | Karl Sorenson | Columbia Falls MT USA | 119 | 46:36.7 47:14.8 |
| 10 | Ron Frazar | Whitefish MT USA | 130 | 59:06.6 59:52.3 |
| 11 | Bruce Gordon | Aspen CO USA | 131 | 1:10:17.0 1:10:17.0 |
Male 70 to 79
|
| |
Place | Name | City | Overall | Time |
| 1 | William Hobgood | Whitefish MT USA | 103 | 34:17.4 34:32.0 |
| 2 | Peter Schuetz | Whitefish MT USA | 114 | 42:03.7 43:01.7 |
| 3 | Bruce Gibson | Kalispell MT USA | 128 | 51:14.8 51:45.0 |
Male 80+
|
| |
Place | Name | City | Overall | Time |
| 1 | Bill McClaren | Kalispell MT USA | 124 | 49:13.1 50:17.8 |
|
|