Whitefish Lake Run 2008
Date of Event: Saturday, June 28th, 2008

RESULTS:

5K Women  --  5K Men  --  10K Women  --  10K Men

Women's 5K Race:

Overall Female Open Winners

Place-----Name-----City-----Overall-----Time

1 Brooke Andrus Bigfork 18:57.5
2 Caitlin Polgreen Lakeside 20:13.2
3 Amber Osterman Helena 21:21.9
4 Lauren Jensen Kalispell 21:37.9
5 Holly Beckerman Whitefish 21:48.2
6 Charlene Iannucci Kalispell 21:54.6
7 Steffi Osland Whitefish 22:03.8
8 Kayla White Lakeside 22:57.2
9 Kathleen Barth Kalispell 22:58.2
10 Hannah Sullivan Kalispell 23:00.0

Overall Female Masters Winners

1 Charlene Iannucci Kalispell 6 21:54.6
2 Kathy Anderson Kalispell 18 23:47.3
3 Nina Timm Whitefish 23 24:11.9
4 Pam Morgan Columbia Falls 24 24:17.7
5 Patricia Brady Kalispell 34 24:42.4

Female 8 and under

1 Ali Mauritsen Artesia NM 110 30:24.4
2 Asia Collier Whitefish 126 32:43.1
3 Anna Akey Whitefish 133 35:10.9
4 Lauren Schulz Whitefish 147 37:14.1
5 Kristin Van Everen Whitefish 154 39:43.3
6 Erin Shea Ridgewood NJ 159 40:36.3
7 Mary Akey Whitefish 168 43:33.0
8 Lalania Husek Eureka 181 46:17.2
9 Emma Thompson Lakeside 191 48:40.3
10 Kaylee Ashe Columbia Falls 198 49:48.7
11 Ceciley Taylor Bigfork 200 50:19.5
12 Eleanor Sullivan Kalispell 201 50:24.3
13 Martha Rendahl Whitefish 218 53:34.7

Female 9 to 12

1 Marlow Schulz Whitefish 21 24:05.1
2 Hailey Gauthier Kalispell 39 25:18.9
3 Meredith Stolte Columbia Falls 44 25:35.0
4 Katarina Olsen Helena 50 26:11.5
5 Karyssa Pickard Fortine 57 26:38.5
6 Rebecca Holdhusen Whitefish 59 26:46.2
7 Madison Grady Whitefish 74 27:35.4
8 Melissa Pollard Whitefish 77 27:42.3
9 Torrey Coe Whitefish 102 29:49.5
10 Ellie Johnson Columbia Falls 120 31:18.6
11 Kennedy Bahm Kalispell 122 31:43.0
12 Brianna Smith Somers 129 33:45.4
13 Madison Snyder Columbia Falls 139 35:28.8
14 Sara Craven Whitefish 145 37:13.1
15 Allie Schulz Whitefish 146 37:13.8
16 Casey Petek Whitefish 156 39:59.1
17 Julianne West Kalispell 158 40:06.0
18 Autumn Husek Eureka 176 45:51.2
19 Emily Call Kalispell 193 49:15.2
20 Madison Sullivan Kalispell 195 49:26.0
21 Delaney Lewis Whitefish 224 54:23.3

Female 13 to 15

1 Quince Paine Bigfork 16 23:27.4
2 Kirsten Mauritsen Artesia NM 20 23:55.7
3 Madison Stolte Columbia Falls 29 24:34.3
4 Jinise Osborne Columbia Falls 36 25:00.3
5 Caitlin Caltabiano Whitefish 40 25:25.0
6 Erika Douglas Eureka 47 25:45.5
7 Dezirae Brunz Columbia Falls 54 26:27.5
8 Samantha Dittman Whitefish 83 28:08.8
9 Linnaea Keane Whitefish 84 28:10.1
10 Stephanie Young Whitefish 163 42:12.2
11 Emma Collinson Nelson BC 173 45:24.0
12 Austyn McNally Nelson BC 174 45:24.4

Female 16 to 18

1 Steffi Osland Whitefish 7 22:03.8
2 Kathleen Barth Kalispell 9 22:58.2
3 Makayla Mitchell Kalispell 19 23:54.8
4 Nicole Mickelson Columbia Falls 51 26:21.2
5 Samantha Harrris Kalispell 86 28:14.3
6 Lily Shah Kalispell 108 30:12.3
7 Britney Mickelson Columbia Falls 113 30:32.5
8 Brynn Meuchel Kalispell 117 31:16.1
9 Shelby Deaton Bigfork 118 31:17.2
10 Taylor Schiltz Bigfork 167 43:26.9
11 Kelly Deaton Bigfork 179 46:14.5

Female 19 to 25

1 Kayla White Lakeside 8 22:57.2
2 Anna Valan Moorhead MN 11 23:02.2
3 Katie Bell Whitefish 15 23:26.6
4 Allie Yanikoski Lake McDonald 25 24:19.7
5 Kirsten Blackburn Whitefish 26 24:23.5
6 Emily Ulgenes Havre 27 24:24.5
7 Jenna Ekegren Chaska MN 28 24:28.1
8 Jennifer Wram Whitefish 30 24:38.7
9 Jennifer Joern Whitefish 31 24:40.1
10 Monica Reyna Whitefish 32 24:40.6
11 Linnea Johnson Lakeside 33 24:40.9
12 Frieda Von Qualen Carroll IA 38 25:04.8
13 Katie Swanson Lakeside 42 25:28.7
14 Tressa Versteeg Lakeside 49 26:00.6
15 Hillary Courtney Lake McDonald 52 26:23.2
16 Megan Hasche Lakeside 55 26:31.2
17 Morgan Harden Lakeside 61 27:02.7
18 Megan Keister Kalispell 66 27:27.5
19 Kristin Stockham Kalispell 73 27:35.0
20 Katie Regier Kalispell 75 27:37.5
21 Jaime Kuntz Whitefish 78 27:47.4
22 Andrea Foot Kalispell 81 27:57.9
23 Kristin Robertson Kalispell 82 28:03.8
24 Sarah Hallgrimson Missoula 93 28:56.6
25 Claire La See Lakeside 98 29:18.2
26 Emily Sonnesyn Minneapolis MN 99 29:33.4
27 Sasha Winters Whitefish 114 30:54.2
28 Bethany Atkins Lakeside 115 31:03.4
29 Katie Leu Lakeside 130 33:52.5
30 Megan Gesler Kalispell 172 45:22.4
31 Brandi Williams Whitefish 213 52:43.6
32 Ferne Williams Kalispell 215 52:57.8
33 Ivanna Holte Whitefish 220 53:44.7

Female 26 to 32

1 Hannah Sullivan Kalispell 10 23:00.0
2 Niki Dezzani Columbia Falls 13 23:10.0
3 Sadie Baldwin Whitefish 22 24:10.9
4 Jill Johns W Seattle WA 35 24:42.7
5 Sarah Dobbins Whitefish 43 25:34.5
6 Mianne Morin Kalispell 45 25:39.9
7 Kelly Berkram Kalispell 48 25:47.9
8 Stephanie Parson Kalispell 63 27:07.4
9 Tina Klapperich Somers 67 27:29.0
10 Sarah Gauthier Kalispell 68 27:30.9
11 Derin Morton Kalispell 71 27:34.0
12 Jamie Wells Kalispell 72 27:34.5
13 Angela Nock Kalispell 76 27:38.8
14 Kelly Hampton Trego 87 28:15.0
15 Marshelle Wade Bigfork 95 29:07.6
16 Melissa Smith Kalispell 96 29:15.4
17 Jodi Wardinsky Kalispell 109 30:19.0
18 Amy Regier Kalispell 111 30:25.2
19 Jaimie Meier Fortine 127 32:57.9
20 Jaci Akey Whitefish 134 35:17.8
21 Nichole Smith Whitefish 135 35:19.5
22 Patricia Kingsolver Kalispell 136 35:25.7
23 Tosh Seliger Columbia Falls 137 35:26.2
24 Maia Williams Whitefish 171 44:26.6
25 Amber Schnur Kalispell 175 45:24.8
26 Angela Bowland Eureka 180 46:15.0
27 Emily Casey Whitefish 204 50:49.4
28 Jennifer Schmit Bigfork 216 53:02.1
29 Merilee McFarland Ballwin MO 219 53:44.1

Female 33 to 39

1 Lisa Perrin Lakeside 12 23:04.7
2 Erin Keithly Kalispell 14 23:20.7
3 Melissa Snyder Columbia Falls 17 23:38.5
4 Amy Bennett Kalispell 46 25:40.6
5 Delia Buckmaster Whitefish 53 26:26.0
6 Trish Knoll Kalispell 62 27:07.1
7 Kelly Trufant Whitefish 88 28:20.7
8 Amber Brenneman Taichung 90 28:35.7
9 Terri Christy Kalispell 103 30:00.0
10 Holly Spangler Kalispell 104 30:00.3
11 Becca Corah Whitefish 119 31:17.5
12 Jody Savage Bozeman 132 35:04.9
13 Amy Donsbach Columbia Falls 144 37:02.5
14 Becky Rose Fortine 153 39:38.1
15 Camie Stolte Columbia Falls 161 41:10.1
16 Michele Shigo High Point NC 162 41:13.8
17 Michelle Wharton Whitefish 164 42:15.2
18 Sharon Kahle Whitefish 166 42:42.7
19 Katherine Thompson Lakeside 192 49:02.3
20 Deanna McElwee Polson 194 49:25.5
21 Heidi Call Kalispell 196 49:26.1
22 Dawnell Sullivan Kalispell 197 49:47.4
23 Darcie Balnden Columbia Falls 205 51:00.8
24 Christina Larsen Columbia Falls 206 51:17.8
25 Cami Bowler Kalispell 207 51:25.7
26 Jennifer Ashe Columbia Falls 209 52:13.4
27 Tracy Smith Kalispell 226 54:55.9

Female 40 to 49

1 Mary Johnson Columbia Falls 41 25:26.2
2 Pam McCrumb Polson 56 26:33.6
3 Treanna Olsen Helena 58 26:42.6
4 Ginny Robertson Kalispell 60 27:02.1
5 Phyllis Fair Whitefish 64 27:17.6
6 Malinda Grommet Whitefish 69 27:31.7
7 Annette Darkenwald Whitefish 70 27:33.7
8 Kelliann Blackburn Whitefish 79 27:51.0
9 Marianne Gray 80 27:54.9
10 Shelly Coe Whitefish 85 28:12.7
11 Rhonda Kalvig Kalispell 91 28:38.2
12 Valerie McKenzie Kalispell 92 28:48.4
13 Sue Richardson Kalispell 94 28:57.5
14 Lisa Pollard Whitefish 97 29:17.2
15 Teri McDonald Whitefish 101 29:48.4
16 Susan Dovydaitis New Port Richey FL 107 30:11.3
17 Cynthia Dearing Whitefish 112 30:26.8
18 Tammy Smith Somers 121 31:25.8
19 Cora Hoye Columbia Falls 124 32:04.7
20 Connie Tuman Kalispell 125 32:05.2
21 Shirley Trent Bigfork 140 36:36.1
22 Wendi Rice Whitefish 142 36:44.2
23 Shannon Kerr Columbia Falls 148 37:55.0
24 Heidi Van Everen Whitefish 155 39:54.2
25 Cynthia Petek Kalispell 157 40:04.7
26 Lisa Wiley Whitefish 160 41:08.2
27 Tammy Battle Kalispell 177 46:03.3
28 Amy Deaton Bigfork 178 46:09.3
29 Anita Haas Columbia Falls 183 46:33.1
30 Lisa Fisher Columbia Falls 184 46:34.0
31 Karen Follett Whitefish 189 47:48.7
32 Holly Apple Whitefish 199 50:02.1
33 Carolyn Taylor Bigfork 202 50:24.9
34 Rhondaa Williams Kalispell 214 52:57.4
35 Shelley Howard West Kalispell 222 53:51.0
36 Miriam Lewis Whitefish 223 54:16.2
37 Tammy Loween Kalispell 227 54:56.9

Female 50 to 59

1 Janey Young Whitefish 37 25:04.5
2 Sally Miller Columbia Falls 65 27:26.5
3 Holly Ford Kalispell 89 28:25.7
4 Cathy Greenshields Trego 100 29:37.1
5 Dorie Stephens Libby 105 30:00.6
6 Ann Mullis Tallahassee FL 106 30:00.9
7 Patty Hagestad Kalispell 116 31:15.7
8 Carol Dobbins Whitefish 123 31:53.6
9 Gail Leonard Whitefish 131 34:08.5
10 Joanne McGrath Whitefish 138 35:27.7
11 Gelene Berkram Shelby 141 36:36.4
12 Susan Milling Whitefish 149 38:26.4
13 Arline MacHado Whitefish 150 38:46.3
14 Annette Stone Columbia Falls 152 39:08.2
15 Pat Dickey Marion 165 42:34.1
16 Molly Hobgood Whitefish 170 44:16.7
17 Lori Collinson Nelson BC 182 46:30.3
18 Rosa Shryock Kalispell 185 46:40.6
19 Beverly Lucke Whitefish 186 47:20.5
20 Jen Follett McCaw Missoula 187 47:45.9
21 Lynn Stocking Missoula 188 47:46.5
22 Kathy Akey Whitefish 203 50:29.0
23 Cindyy Jenkins Bigfork 208 51:52.5
24 Jill Gesler Kalispell 210 52:17.0
25 Paulette Zimmermann Kalispell 211 52:22.1
26 Linda Brandt Kalispell 212 52:31.0
27 Terri Muroaka Whitefish 217 53:30.0
28 Celestia McEdlerry Kalispell 228 1:21:30.8

Female 60 to 69

1 Joanne Pearson Whitefish 128 33:16.7
2 Leann Blem Polson 143 36:59.3
3 Connie McFarland Las Vegas NV 221 53:45.0
4 Mary Kratz Whitefish 225 54:27.1

Female 70 to 79

1 Sally Porcarelli Whitefish 151 38:49.5
2 Sharon Morrison Whitefish 169 44:16.0
3 Marriott Smart Littleton CO 190 48:34.2


Men's 5K Race:

Overall Male Open Winners

Place-----Name-----City-----Overall-----Time

1 Dan Bigham Missoula 16:13.7
2 Shawn Whitman Columbia Falls 17:15.9
3 Dan Howell Kalispell 17:29.1
4 Jonathan Rasca Portland OR 17:51.8
5 Zach Perrin Lakeside 18:18.6
6 Garrett Foot Kalispell 18:50.6
7 Kory Mauritsen Artesia NM 19:00.0
8 Mark Tarr Columbia Falls 19:02.8
9 Jabby Young Whitefish 19:10.6
10 Michaell Kruse Columbia Falls 19:14.1

Overall Male Masters Winners

1 Mark Tarr Columbia Falls 8 19:02.8
2 Jabby Young Whitefish 9 19:10.6
3 Grant Giles Cranbrook BC 12 19:41.7
4 Chad Castren Kalispell 14 19:54.1
5 Dave Grady Whitefish 18 20:27.2

Male 8 and under

1 Marco Shryock Kalispell 67 25:33.2
2 Aidan Calaway Whitefish 90 27:30.1
3 Ian Calaway Whitefish 91 27:30.5
4 Kate Mauritsen Artesia NM 97 29:36.7
5 Seth Rose Fortine 110 32:00.4
6 Konrad Olsen Helena 117 33:00.1
7 Merritt Brenneman 123 35:04.6
8 Eric Holdhusen Whitefish 128 39:16.0
9 Griffin Shigo High Point NC 130 40:57.1
10 Sutter Stolte Columbia Falls 131 41:13.0
11 Carson Wharton Whitefish 132 42:10.9
12 Grant Kahle Whitefish 135 42:41.7
13 Samuel Akey Whitefish 138 43:30.7
14 Peter Akey Whitefish 139 43:33.5
15 Leo Shryock Kalispell 140 45:25.7
16 Ian Caltabiano Whitefish 142 47:56.4
17 Finn Sullivan Kalispell 143 49:27.5
18 Alec Taylor Bigfork 146 50:02.9
19 Michael Sullivan Kalispell 147 50:21.9
20 Wyati Akey Whitefish 149 50:26.7
21 Connor West Kalispell 156 53:48.5
22 Kedryn McElderry Kalispell 157 1:19:46.2

Male 9 to 12

1 Henry Holt Whitefish 32 22:33.1
2 Troy Belleville Kalispell 50 23:45.4
3 Jonathan Dittman Whitefish 52 24:07.2
4 Zayne Brunz Columbia Falls 54 24:19.2
5 Dallas Grimes Kalispell 59 25:06.4
6 Brock Adkins Kalispell 76 26:27.1
7 Cody Rose Fortine 79 26:41.1
8 Avery Knoll Kalispell 81 26:46.5
9 Wyatt Coe Whitefish 82 27:04.1
10 Dillon Rose Fortine 105 30:53.0
11 Tanner Brock Whitefish 113 32:27.8
12 Daegan Shigo High Point NC 120 34:14.8
13 Ryder Trent Bigfork 124 35:46.1
14 Wyatt Scott Whitefish 133 42:15.7
15 Jason Dovydaitis New Port Richey FL 145 50:01.1
16 Hunter Ashe Columbia Falls 152 52:16.6

Male 13 to 15

1 Kory Mauritsen Artesia NM 7 19:00.0
2 Jack Steele Whitefish 11 19:29.0
3 Casey Beiser Whitefish 34 22:35.1
4 Kevin Temple Boise ID 36 22:37.5
5 Parker Johnson Columbia Falls 38 22:47.6
6 Colter Trent Bigfork 40 23:03.6
7 William Holdhusen Whitefish 53 24:09.7
8 Kaleb Mitchell Kalispell 56 24:31.5
9 Nick Mitchell Kalispell 57 24:35.2
10 Trace Hobbs Kalispell 92 27:33.0

Men 16 to 18

1 Garrett Foot Kalispell 6 18:50.6
2 Michaell Kruse Columbia Falls 10 19:14.1
3 Greg McCathren Kalispell 17 20:18.9
4 Jacob Silva Columbia Falls 24 21:18.9
5 John Joern Whitefish 25 21:21.4
6 Jake McConville Alexandria VA 45 23:19.0
7 Alan Massouh Kalispell 47 23:22.5
8 Josh Robertson Kalispell 74 26:19.4
9 Elijah Tyte Riverhead NY 75 26:20.0

Male 19 to 25

1 Paul Grarersen Lakeside 15 20:12.8
2 Jared Brandell Lakeside 16 20:13.0
3 Joel Bergeland Lakeside 20 21:12.7
4 Karl Hallojrimson Missoula 21 21:16.2
5 Zachary Liibbe Lakeside 23 21:17.1
6 Robert Lange Lakeside 28 21:37.0
7 Joshua Gesler Kalispell 73 26:12.9
8 Kosta Bunde Portland OR 102 30:48.1

Male 26 to 32

1 Harry Ostrem Burbank CA 13 19:47.5
2 Matt Baldwin Whitefish 22 21:16.6
3 Jayson Hampton Trego 30 21:58.0
4 Kelson Ramey Kalispell 33 22:34.3
5 Ian Aston Gold Canyon AZ 42 23:16.4
6 Jay Dobbins Whitefish 49 23:34.8
7 Lewis Cara Whitefish 64 25:22.3
8 Rafael Kolic Portland OR 80 26:42.3
9 Ryan Osler Kalispell 85 27:11.3
10 Matthew Jensen Kalispell 87 27:22.8
11 Nick Hinch Wenatchee WA 96 28:41.4
12 Christine Osler Kalispell 99 30:11.9
13 Max Pugh Kalispell 104 30:51.6
14 Nathan Williams Whitefish 136 43:10.5
15 Peter Sr Akey Whitefish 137 43:18.1

Male 33 to 39

1 Chris Parson Kalispell 19 20:40.9
2 Scott Henderson Whitefish 37 22:39.4
3 Beau Snyder Columbia Falls 41 23:15.9
4 Trever Stolte Columbia Falls 69 25:36.2
5 Donovan Savage Bozeman 70 25:50.4
6 Perry Rose III Fortine 111 32:00.8
7 Carl Brenneman Taichang 122 34:36.7
8 Sam Ashe Columbia Falls 144 49:53.3
9 Johnn Sullivan Kalispell 150 50:46.6

Male 40 to 49

1 Tony Dawson Kalispell 26 21:22.9
2 Mike Perrin Lakeside 27 21:28.7
3 David Dittman Whitefish 31 22:25.4
4 Steven Paull Kalispell 39 22:51.6
5 Alan Gregory Whitefish 43 23:16.7
6 Roger Barth Kalispell 46 23:21.8
7 Todd Trent Bigfork 48 23:28.5
8 Jon Shandorf Kalispell 51 23:54.5
9 Tim Schwenk Missoula 60 25:10.3
10 Mark Schiltz Bigfork 61 25:14.5
11 Paul Coe Whitefish 84 27:06.7
12 Justin Kerr Columbia Falls 88 27:25.7
13 Geoffrey Calaway Whitefish 89 27:30.0
14 Mike McDonald Whitefish 93 27:38.0
15 Ron Stevens Whitefish 95 28:15.3
16 Mark Mauritsen Artesia NM 98 29:54.0
17 Kyle Johnson Columbia Falls 107 31:19.1
18 Cary Collier Whitefish 116 32:55.8
19 Wade Shigo High Point NC 121 34:23.2
20 Joe Harrinton Helena 125 37:35.1
21 Charles Vernon, Jr. Kalispell 127 39:05.4
22 John Shigo Whitefish 151 51:25.4
23 Mark Pepper Kalispell 154 52:31.2
24 Craig Schmit Bigfork 155 52:58.1

Men 50 to 59

1 Craig Denman Kalispell 29 21:52.5
2 Don Vinge Olney 35 22:35.9
3 Russell Mallams Whitefish 44 23:17.1
4 Steve Brady Kalispell 55 24:29.2
5 Micheal Cain Columbia Falls 62 25:15.4
6 Roger Noble Kalispell 66 25:29.3
7 John Shryock Kalispell 68 25:34.1
8 Bruce Belleville Kalispell 78 26:28.3
9 Tom Wiley Whitefish 83 27:04.5
10 Greg Stevenson Whitefish 86 27:13.0
11 John Dobbins Whitefish 94 27:41.3
12 Jeffrey Ferderer Eureka 108 31:33.0
13 Arthur Lynn Suwanee GA 112 32:13.1
14 Scott Bates Whitefish 119 33:46.5
15 Christopher Holdhusen Whitefish 129 39:37.3
16 Toby Scott Whitefish 134 42:23.6
17 Lin Akey Whitefish 148 50:26.3
18 Steve Gesler Kalispell 153 52:21.6

Male 60 to 69

1 Mike Muldown Whitefish 58 24:53.8
2 Don Stolte Whitefish 65 25:25.4
3 Robert Sikenia Manhattan Beach CA 71 25:59.7
4 Charles Parke Broomfield CO 72 26:10.2
5 Charles Blem Polson 77 26:28.0
6 Fred Adkins Kalispell 100 30:22.7
7 Richard Timm Whitefish 103 30:49.2
8 Ron Mullis Tallahassee FL 106 31:05.0
9 William Hobgood Whitefish 109 31:50.5
10 Ralph McMaster Christchurch NZ 115 32:41.0
11 Peter Mauritsen Artesia NM 118 33:08.0
12 Ross Fairweather Kalispell 141 45:59.5

Male 70 to 79

1 Will McBride Columbia Falls 63 25:19.9
2 Chandler Newhall Kalispell 101 30:42.5
3 John Black Kalispell 114 32:29.7
4 John Smart Littleton CO 126 37:37.9


Women's 10K Race:

Overall Female Open Winners

Place-----Name-----City-----Overall-----Time

1 Mary Thane Missoula 38:57.2
2 Jenni Brown Polson 40:48.5
3 Vonda Garcia Whitefish 41:45.9
4 Loni Hanson Whitefish 41:49.0
5 Brooke Cantu Kalispell 44:17.6
6 Tera Klein Kalispell 44:40.2
7 Clare Miller Whitefish 44:53.5
8 Mary Stewart Kila 45:06.5
9 Sonal Shah Frickle Kalispell 45:06.8
10 Jen Luebke Missoula 45:21.2

Overall Female Masters Winners

1 Linda Vevera Whitefish 13 46:35.2
2 Denise Smart Tulsa OK 14 46:42.7
3 Eloise Backer Somers 20 48:07.6
4 Barbara Schwarz Kalispell 21 48:08.7
5 Frances Dittman Whitefish 24 49:54.4

Female 16 to 18

1 Tera Klein Kalispell 6 44:40.2
2 Clare Miller Whitefish 7 44:53.5
3 Lisa Vinge Olney 16 47:10.9
4 Hilary Slaughter Marion 27 50:34.3
5 Rachel Dimon Kalispell 43 55:38.1

Female 19 to 25

1 Jen Luebke Missoula 10 45:21.2
2 Ashley Duty Kalispell 11 46:05.2
3 Heather Brook Lakeside 18 47:34.9
4 Nikki Baltruscer Kalispell 31 52:04.2
5 Tara Nelson Kalispell 49 56:09.9
6 Kelly Cuffe Kalispell 52 57:46.6
7 Natalie Lenderman Whitefish 64 1:08:41.0
8 Megan Stephens Libby 69 1:21:00.4

Female 26 to 32

1 Mary Stewart Kila 8 45:06.5
2 Sonal Shah Frickle Kalispell 9 45:06.8
3 Lisha Wickham Whitefish 19 47:45.1
4 Brooke Overcast Missoula 22 48:38.5
5 Leigh Huffine Polson 29 51:01.2
6 Kaycee Link Whitefish 44 55:42.1
7 Vivienne Akey Whitefish 45 55:42.6
8 Stephanie Joseph Whitefish 48 55:59.3
9 Sara Repola Kalispell 55 59:52.2
10 Allison Parlee Lawndale CA 56 1:01:32.4
11 Shay Ducharme Whitefish 59 1:02:35.6
12 Nancy Kenway Lethbridge AB 60 1:02:50.8
13 Michele Winebrenner Kalispell 65 1:09:16.5

Female 33 to 39

1 Rachel Burke Kalispell 12 46:18.1
2 Sarah Gardner Kalispell 15 47:09.1
3 Jen O'Neill Columbia Falls 17 47:13.0
4 Amanda Caldwell Columbia Falls 23 49:32.1
5 Gina Wade Kalispell 28 50:40.0
6 Sharon Hood Kalispell 30 51:53.3
7 Holli Gembala Kalispell 34 53:02.8
8 Korrine Spriggs Bigfork 35 53:29.7
9 Stephanie Sunshine Rollins 36 53:51.3
10 Jennifer Cronin Rollins 37 53:52.2
11 Melissa Genovese Whitefish 38 54:02.3
12 Shea Fast Columbia Falls 50 56:31.8
13 Ashley Potts Kalispell 63 1:06:09.6
14 Tanjariitta Anttila Van Hoo Kalispell 70 1:25:22.5

Female 40 to 49

1 Kathryn Neff Whitefish 26 50:31.0
2 Sarah Anderson Eureka 42 55:28.5
3 Paula Mercer Whitefish 46 55:52.8
4 Sandyy Anderson Whitefish 47 55:53.9
5 Sarah Stewart Whitefish 61 1:04:15.1
6 Lisa Freiberg Kalispell 62 1:04:38.0

Female 50 to 59

1 Candice Gash Kalispell 25 50:17.5
2 Janet Beiser Whitefish 32 52:08.2
3 Shawna Noble Kalispell 33 52:32.9
4 Rita Johnson Sylvan Lake AB 39 54:33.3
5 Lynn Rose Fortine 40 54:37.4
6 Audrey McNally Nelson BC 41 54:53.4
7 Teresa Narduzzi Kalispell 51 57:18.3
8 Lorrie Rader Great Falls 53 57:47.9
9 Kim Taylor Whitefish 58 1:01:58.1
10 Naomi Breiner Miami Beach FL 66 1:12:31.8
11 Carol Hedges Missoula 67 1:18:23.6
12 Bonnie Fergerson Missoula 68 1:18:23.9

Female 60 to 69

1 Kathleen Burt Kalispell 54 58:26.0
2 Velma Newhall Kalispell 57 1:01:46.6


Men's 10K Race:

Overall Male Open Winners

Place-----Name-----City-----Overall-----Time

1 Seth Watkins Kalispell 32:35.8
2 Erik Teig Lakeside 33:44.0
3 Carl Nystuen Lakeside 34:02.5
4 Tyson Warner Whitefish 34:23.6
5 Derek Vinge Olney 35:21.2
6 Phil McCary Portland OR 35:22.4
7 Isaac Van Dyke Lakeside 35:34.1
8 Charlie Bahnson Lakeside 37:01.5
9 Michael Bestwick Whitefish 37:14.5
10 Erik Johnson Lakeside 38:51.6

Overall Male Masters Winners

1 Larry Sandefur Whitefish 12 40:37.5
2 Chris Adamcyk Kila 13 40:56.8
3 Steve Lee Tulsa OK 14 41:13.3
4 Curt Supan Bigfork 19 42:15.0
5 Craig Smith Kalispell 20 42:31.1

Male 13 to 15

1 Stuart Jones Kalispell 65 1:25:04.2

Men 16 to 18

1 Chris Powell Kalispell 33 47:51.6
2 Jed Portman Kalispell 38 49:03.5
3 Graham Copeland Kalispell 60 1:21:24.6
4 Luke Nammacher Kalispell 61 1:21:24.8
5 Mars Monarch Chicago IL 62 1:25:00.4
6 Michaell Kelly Everett WA 63 1:25:02.5
7 John Camp Kalispell 64 1:25:03.2
8 Chris Ollofrio Kalispell 66 1:25:04.8

Male 19 to 25

1 Phil McCary Portland OR 6 35:22.4
2 Isaac Van Dyke Lakeside 7 35:34.1
3 Charlie Bahnson Lakeside 8 37:01.5
4 Michael Bestwick Whitefish 9 37:14.5
5 Erik Johnson Lakeside 10 38:51.6
6 Jesson Vogt Magnolia MN 15 41:21.9
7 Stephen Fairweather Kalispell 17 41:32.2
8 Mattt Cuffe Kalispell 22 43:02.3
9 James Berry Kalispell 30 46:22.4
10 Taylor Zachary Kalispell 57 1:09:16.9
11 Cody Stephens Libby 59 1:21:01.4

Male 26 to 32

1 Chris McElwee Polson 16 41:28.8
2 Josh Akey Whitefish 24 44:50.1
3 Jake Lee Whitefish 25 44:55.8
4 T J Frickle Kalispell 31 47:07.4
5 Timothy Lenderman Whitefish 40 50:11.0
6 Ryann Lee Whitefish 46 53:13.7
7 Matthew Parlee Lawndale CA 53 1:01:32.9
8 Marc Ducharme "Whitefish, " 54 1:02:04.5
9 Glenn Blunenson Whitefish 67 1:25:05.3

Male 33 to 39

1 Seth Carbonari Whitefish 11 39:53.9
2 Richard Gray Lethbridge AB 18 42:14.6
3 Chris Carey Missoula 36 48:36.0
4 Todd Wharton Whitefish 37 48:38.8
5 Jeremy Feldmann Kalispell 47 53:35.4
6 Andy Brown Kalispell 49 53:46.0

Male 40 to 49

1 Raymond Lauber Kila 26 44:56.1
2 Stephen Shea Ridgewood NJ 29 45:59.9
3 Martinn Miller Whitefish 35 47:56.7
4 Craig Aasved Whitefish 39 49:36.6
5 Robert Nagle Paradise Valley AZ 42 50:29.3
6 Terry Hensley Columbia Falls 43 50:49.0
7 Robert Neal Whitefish 48 53:45.6

Men 50 to 59

1 Steve Muller Kalispell 21 43:00.0
2 David Wiley Whitefish 23 43:33.0
3 Neil Longhurst Eureka 28 45:18.1
4 Phil Reindl Columbia Falls 32 47:12.1
5 Thomas Sylvanus Whitefish 34 47:53.2
6 Jon Capon Somers 41 50:25.2
7 Stan Watkins Kalispell 45 53:06.3
8 Tom Anderson Missoula 51 56:21.0

Male 60 to 69

1 Perry Rose Jr. Lfortine 27 45:12.7
2 Gil Jordan Coram 44 51:01.5
3 Steven Johnson Sylvan Lake AB 50 53:52.5
4 Bob Muraoka Whitefish 52 56:35.9
5 Lew Alton Whitefish 55 1:04:26.4
6 Daniell Henderson Kalispell 56 1:04:38.3
7 Bill Milks Pensacola FL 58 1:09:56.5

RACE SPONSORS:

Kalispell Store
145 Hutton Ranch Road
Kalispell, MT 59901
406-755-6484
Whitefish Store
Mountain Mall
Whitefish, MT 59937
406-862-3111
©2008 Sportsman & Ski Haus
©2008 CenturyTel Web Solutions, LLC.